DON’T FORGET THERE IS A 3 TRADE LIMIT EVERY SEASON! IF YOU OVER-TRADE, NOT ONLY WILL YOU HAVE TO REVERSE THE TRADE, YOU WILL BE HEAVILY PENALIZED (Suspension, Draft Pick or League Removal)!
Below is the list of who has used their trades & how many trades available (Red=Used Trades/No Trades, Green=Trades Remaining/No Trades Made):
Team |
Trades Completed |
Remaining Trades |
---|---|---|
Arizona Cardinals | 3 | 0 |
Atlanta Falcons | 1 | 2 |
Baltimore Ravens | 3 | 0 |
Buffalo Bills | 2 | 1 |
Carolina Panthers | 1 | 2 |
Chicago Bears | 2 | 1 |
Cincinnati Bengals | 3 | 0 |
Cleveland Browns | 1 | 2 |
Dallas Cowboys | 0 | 3 |
Denver Broncos | 0 | 3 |
Detroit Lions | 3 | 0 |
Green Bay Packers | 1 | 2 |
Houston Texans | 0 | 3 |
Indianapolis Colts | 1 | 2 |
Jacksonville Jaguars | 1 | 2 |
Kansas City Chiefs | 3 | 0 |
Miami Dolphins | 3 | 0 |
Minnesota Vikings | 2 | 1 |
New England Patriots | 1 | 2 |
New Orleans Saints | 0 | 3 |
New York Giants | 3 | 0 |
New York Jets | 3 | 0 |
Oakland Raiders | 3 | 0 |
Philadelphia Eagles | 1 | 2 |
Pittsburgh Steelers | 0 | 3 |
San Diego Chargers | 0 | 3 |
San Fransisco 49ers | 0 | 3 |
Seattle Seahawks | 2 | 1 |
St Louis Rams | 3 | 0 |
Tampa Bay Buccaneers | 3 | 0 |
Tennessee Titans | 3 | 0 |
Washington Redskins | 1 | 2 |
Advertisements